Novedades
Digital Multi-Pair Snake Cable
Brand: Belden
Model: Digital Multi-Pair Snake Cable
Description | Belden Part Number | ||
Non Plenum | Plenum | ||
24 AWG, 1 Pair, Foil Shield | 1800B | 1801B | |
24 AWG, 2 Pair, Foil Shield, Siamese Construction | 1802B | 1801BD | |
26 AWG, 4 Pair, Individually Shielded/Jacketed Pairs | 7890A | SPECIAL - Call for Details | |
26 AWG, 8 Pair, Individually Shielded/Jacketed Pairs | 7880A | — | |
26 AWG, 12 Pair, Individually Shielded/Jacketed Pairs | 7892A | — | |
26 AWG, 16 Pair, Individually Shielded/Jacketed Pairs | 7893A | — | |
24 AWG, 2 Pair, Individually Shielded/Jacketed Pairs | 1802F | — | |
24 AWG, 4 Pair, Individually Shielded/Jacketed Pairs | 1803F | — | |
24 AWG, 4 Pair, Individually Shielded/Jacketed, Banana Peel Construction | — | 1801BS4 | |
24 AWG, 6 pair, Individually Shielded/Jacketed, Banana Peel Construction | — | 1801BS6 | |
24 AWG, 8 Pair, Individually Shielded/Overall Shield | 1805F | — | |
24 AWG, 12 Pair, Individually Shielded/Overall Shield | 1806F | — | |
24 AWG, 16 Pair, Individually Shielded/Overall Shield | 1850F | — | |
24 AWG, 24 Pair, Individually Shielded/Overall Shield | 1852F | — | |
24 AWG, 32 Pair, Individually Shielded/Overall Shield | 1854F | — |
Analog Multi-Pair Snake Cable
Brand: Belden
Model: Analog Multi-Pair Snake Cable
Description | Belden Part Number | ||||
Non Plenum | Plenum | Banana Peel Plenum | Waterblocked | ||
24 AWG, 4 Pair, Individually Shielded/Jacketed, Flexible | 1510C | — | — | — | |
24 AWG, 6 Pair, Individually Shielded/Jacketed, Flexible | 1511C | — | — | — | |
24 AWG, 8 Pair, Individually Shielded/Jacketed, Flexible | 1512C | — | — | — | |
24 AWG, 12 Pair, Individually Shielded/Jacketed, Flexible | 1513C | — | — | — | |
24 AWG, 16 Pair, Individually Shielded/Jacketed, Flexible | 1514C | — | — | — | |
22 AWG, 2 Pair, Bonded Foil, Siamese Construction | 9451D | 9451DP | — | — | |
22 AWG, 2 Pair, Individually Shielded/Jacketed, Install | 1814R | — | — | 1814WB | |
22 AWG, 4 Pair, Individually Shielded/Jacketed, Install | 1815R | 1815P | 9451PS4 | 1815WB | |
22 AWG, 6 Pair, Individually Shielded/Jacketed, Install | 1816R | 1816P | 9451PS6 | 1816WB | |
22 AWG, 8 Pair, Individually Shielded/Jacketed, Install | 1817R | 1817P | — | 1817WB | |
22 AWG, 12 Pair, Individually Shielded/Jacketed, Install | 1818R | 1818P | — | 1818WB | |
22 AWG, 16 Pair, Individually Shielded/Jacketed, Install | 1819R | — | — | — | |
22 AWG, 20 Pair, Individually Shielded/Jacketed, Install | 1820R | — | — | — | |
22 AWG, 24 Pair, Individually Shielded/Jacketed, Install | 1821R | — | — | — | |
22 AWG, 26 Pair, Individually Shielded/Jacketed, Install | 1822R | — | — | — | |
22 AWG, 32 Pair, Individually Shielded/Jacketed, Install | 1823R | — | — | — | |
22 AWG, 2 Pair, Individually Shielded | — | 6541PA | — | — | |
22 AWG, 3 Pair, Individually Shielded | — | 6542PA | — | — | |
22 AWG, 4 Pair, Individually Shielded | — | 6543PA | — | — | |
22 AWG, 6 Pair, Individually Shielded | — | 6545PA | — | — | |
22 AWG, 8 Pair, Individually Shielded | — | 6546PA | — | — | |
22 AWG, 12 Pair, Individually Shielded | — | 6548PA | — | — | |
22 AWG, 16 Pair, Individually Shielded | — | 6549PA | — | — |
Speaker Cable
Brand: Belden
Model: Speaker Cable
Description | Belden Part Number | |||||
Bare Copper | Tinned Copper | |||||
Non Plenum | Plenum | Non Plenum | Plenum | Waterblocked | ||
18 AWG, 2 Conductor, 7 strand | 5300UE | 6300UE | 5300UH | 6300UH | 5300U1 | |
18 AWG, 4 Conductor, 7 strand | 5302UE | 6302UE | 5302UH | 6302UH | 5302U1 | |
16 AWG, 2 Conductor, 19 strand | 5200UE | 6200UE | — | — | 5240U1 | |
16 AWG, 4 Conductor, 19 strand | 5202UE | 6202UE | 5202UH | 6202UH | 5202U1 | |
14 AWG, 2 Conductor, 19 strand | 5100UE | 6100UE | — | — | 5140U1 | |
14 AWG, 4 Conductor, 19 strand | 5102UE | 6102UE | 5102UH | 6102UH | 5102U1 | |
12 AWG, 2 Conductor, 19 strand | 5000UE | 6000UE | 5000UH | 6000UH | — | |
10 AWG, 2 Conductor, 65 strand | 5T00UP | 6T00UP | — | — | — | |
16 AWG, 2 Conductor, Oxygen-free High Conductivity, Indoor/Outdoor | 1307A | — | — | — | — | |
16 AWG, 4 Conductor, Oxygen-free High Conductivity, Indoor/Outdoor | 1308A | — | — | — | — | |
14 AWG, 2 Conductor, Oxygen-free High Conductivity, Indoor/Outdoor | 1309A | — | — | — | — | |
14 AWG, 4 Conductor, Oxygen-free High Conductivity, Indoor/Outdoor | 1310A | — | — | — | — | |
12 AWG, 2 Conductor, Oxygen-free High Conductivity, Indoor/Outdoor | 1311A | — | — | — | — | |
12 AWG, 4 Conductor, Oxygen-free High Conductivity, Indoor/Outdoor | 1312A | — | — | — | — | |
10 AWG, 2 Conductor, Oxygen-free High Conductivity, Indoor/Outdoor | 1313A | — | — | — | — |
Intercom/Paging/ Public Address Cable
Brand: Belden
Model: Intercom/Paging/ Public Address Cable
Description | Belden Part Number | |||||
Bare Copper | Tinned Copper | |||||
Non Plenum | Plenum | Non Plenum | Plenum | Waterblocked | ||
22 AWG, 1 Pair, Shielded | 5500FE | 6500FE | 5500FH | 6500FH | 5500F1 | |
22 AWG, 1 Pair, Shielded, Foil Bonded to Jacket for Easy Stripping | — | — | — | 6500PE | — | |
20 AWG, 1 Pair, Shielded | 5400FE | 6400FE | 5400FH | 6400FH | — | |
18 AWG, 1 Pair, Shielded | 5300FE | 6300FE | 5300FH | 6300FH | 5300F1 | |
16 AWG, 1 Pair, Shielded | 5200FE | 6200FE | 5200FH | 6200FH | 5240F1 | |
14 AWG, 1 Pair, Shielded | 5100FE | 6100FE | 5100FH | 6100FH | 5140F1 | |
12 AWG, 1 Pair, Shielded | 5000FE | 6000FE | 5000FH | 6000FH | — | |
22 AWG, 1 Pair, Shielded + 22 AWG, 2 Conductor | 5502GE | 6502GE | — | — | — | |
18 AWG, 1 Pair, Shielded + 18 AWG, 2 Conductor | 5302GE | — | — | — | — | |
22 AWG, 4 Conductor, Shielded | 5502FE | 6502FE | — | — | — | |
18 AWG, 4 Conductor, Shielded | 5302FE | 6302FE | — | — | — | |
22 AWG, 2 Pair, Individually Shielded | — | — | 1325R | 1325A | — | |
22 AWG, 3 Pair, Individually Shielded | — | — | 1326R | 1326A | — |
Line Level Cable
Brand: Belden
Model: Line Level Cable
Description | NON PLENUM | PLENUM | WATERBLOCKED |
22 AWG, 1 PAIR | 8451 | ------ | ------ |
22 AWG, 1 PAIR, BONDED FOIL | 9451 | 9451P | 9451WB |
22 AWG, 2 PAIR, BONDED FOIL, SIAMESE CONSTRUCTION | 9451D | 9541DP | ------ |
22 AWG, 2 PAIR, INDIVIDUALLY SHIELDED | 8723 | 82723 | ------- |
CatSnake, Tactical CAT5E, #24-4pr, Bonded-Pairs
Brand: Belden
Model: 1304A
CatSnake® Tactical CAT5E, conductores de cobre desnudo trenzado de 4-24 AWG, aislamiento de poliolefina, cubierta de PVC con marcaje secuencial a intervalos de dos pies